SarkariOfficer.Com is your reliable portal for latest government jobs, admit cards, answer keys and sarkari results in India.
⚡ Get Custom Govt Job Alerts by Your Qualification (10TH | 12TH | Diploma | ITI | Graduate, Etc)
ONGC Petro additions Limited (OPaL) has officially published the apprenticeship advertisement inviting applications from qualified candidates for engagement as Apprentices under the Apprentices Act, 1961/1973 for a period of one year across multiple trade/discipline/degree categories at its work centres in Dahej, Vadodara, Ahmedabad, Mumbai, and Delhi. The official notification contains complete details including location-wise and trade-wise vacancy breakup, stipend details, eligibility criteria including age, domicile, and qualification conditions, selection methodology, general instructions, important dates, and the Annexure-1 listing the corresponding states and districts for each location. Candidates must carefully read the full notification before applying. Any corrigendum or update will be available on the official OPaL website https://opalindia.in, NAPS portal https://apprenticeshipindia.gov.in, and NATS portal https://nats.education.gov.in – candidates must periodically visit these websites for latest information. For queries: [email protected] or Phone: 02641-667929.
| Organisation Name | ONGC Petro additions Limited (OPaL) |
| Parent Company | Oil and Natural Gas Corporation Limited (ONGC) – co-promoted by GAIL (India) Ltd. and GSPC |
| Post Name | Apprentice (Various Trades / Disciplines) |
| Total Seats (Tentative) | 80 |
| Training Duration | One Year under Apprentices Act, 1961 |
| Scheme | NAPS (ITI Trades) / NATS (Degree/Diploma) |
| NAPS Establishment ID | E03202407435 |
| NATS Establishment ID | WGJVDC110841 |
| Application Mode | Online only (NAPS or NATS Portal) – No hard copy / postal applications accepted |
| Advertisement Issue Date | 24.04.2026 |
| Last Date to Apply | 15.05.2026 |
| Work Centres / Locations | Dahej, Vadodara, Ahmedabad, Mumbai, Delhi |
| Official Website | https://opalindia.in |
| Contact | [email protected] | Phone: 02641-667929 |
| Event | Date |
|---|---|
| Advertisement Issue Date | 24.04.2026 |
| Opening of Online Application Portal | 24.04.2026 |
| Last Date for Receiving Applications | 15.05.2026 |
| Age Cut-off Date | 15.05.2026 (DOB must be between 15.05.2002 and 15.05.2008 for General category) |
| Qualification Cut-off | Must have been acquired in the year 2022 or later |
A total of 80 tentative apprenticeship seats have been announced across 12 trades/disciplines at 5 work centre locations.
Location-wise and Trade/Discipline-wise Vacancy Breakup
| Work Centre / Location | Sr. No. | Trade / Discipline | No. of Seats |
|---|---|---|---|
| Dahej | 1 | AOCP | 18 |
| 2 | Fitter | 8 | |
| 3 | Electrician | 8 | |
| 4 | IMCP | 6 | |
| 5 | HR Executive | 5 | |
| 6 | Account Executive | 5 | |
| Vadodara | 7 | IT Executive | 4 |
| 8 | Executive HR | 5 | |
| 9 | Account Executive | 12 | |
| Ahmedabad | 10 | Account Executive | 3 |
| Mumbai | 11 | Account Executive | 3 |
| Delhi | 12 | Account Executive | 3 |
| Total (Tentative) | 80* | ||
Domicile / District Eligibility (Annexure-1)
| Work Centre / Location | Corresponding State | Eligible Districts |
|---|---|---|
| Dahej | Gujarat | All districts of Gujarat |
| Vadodara | Gujarat | All districts of Gujarat |
| Ahmedabad | Gujarat | All districts of Gujarat |
| Mumbai | Maharashtra | All districts of Maharashtra |
| Delhi | National Capital Region | All districts under National Capital Region (NCR) |
| Sr. No. | Trade / Discipline | Qualification / Degree Required |
|---|---|---|
| 1 | AOCP | Trade certificate in Attendant Operator Chemical Plant (AOCP) Trade |
| 2 | Fitter | Trade certificate in Fitter Trade |
| 3 | Electrician | Trade certificate in Electrician Trade |
| 4 | IMCP | Trade certificate in Instrument Mechanical Chemical Plant (IMCP) Trade |
| 5 | HR Executive | B.B.A. Degree |
| 6 | Account Executive | B.Com Degree |
| 7 | IT Executive | Bachelor’s Degree in IT |
| 8 | Executive HR | B.B.A. Degree |
| 9 | Account Executive | B.Com Degree |
| 10 | Account Executive | B.Com Degree |
| 11 | Account Executive | B.Com Degree |
| 12 | Account Executive | B.Com Degree |
| Eligibility Criterion | Details |
|---|---|
| Nationality | Indian (Domicile/district condition as per Annexure-1 applicable) |
| Qualification for ITI Trades (Sl. No. 1–4, NAPS) | Trade Certificate from NCVT/SCVT/SBTE-recognised ITI in respective trade (AOCP / Fitter / Electrician / IMCP) |
| Qualification for Degree Positions (Sl. No. 5–12, NATS) | Full-time Degree (B.B.A. / B.Com / Bachelor’s in IT) from UGC/AICTE-recognised institution |
| Mode of Study | Full-time only – Distance Learning, Part-time, Correspondence NOT accepted |
| Qualification Year | Must have been acquired in 2022 or later |
| Previous Apprenticeship | Candidates who have already completed or are currently undergoing apprenticeship anywhere are NOT eligible |
| Work Experience | Candidates with 1 year or more of training/job experience post-qualification are NOT eligible |
| Electrician Trade Note | Wireman trade certificate is NOT acceptable in place of Electrician trade certificate |
| Domicile / District | Must be resident (domicile) of, or have obtained qualification from, eligible districts as per Annexure-1 |
| Additional Documents Required at Joining | Aadhaar-linked bank account (preferably nationalised bank with internet/electronic banking) and PAN Card – mandatory for stipend payment |
The minimum age is 18 years and the maximum age is 24 years, both calculated as on 15.05.2026. In other words, the date of birth of the candidate must fall between 15.05.2002 and 15.05.2008 (inclusive) for General category candidates.
| Category | Maximum Age (as on 15.05.2026) | Age Relaxation |
|---|---|---|
| General / EWS (UR) | 24 years (DOB: 15.05.2002 – 15.05.2008) | Nil |
| OBC (Non-Creamy Layer) | 27 years | 3 years relaxation |
| SC / ST | 29 years | 5 years relaxation |
| PwBD (General / EWS) | 34 years | 10 years additional relaxation |
| PwBD (SC / ST) | 39 years | 15 years additional relaxation |
| PwBD (OBC-NCL) | 37 years | 13 years additional relaxation |
The official notification does not mention any application fee for OPaL Apprentice Recruitment 2026. Online registration on both the NAPS Portal (https://apprenticeshipindia.gov.in) and the NATS Portal (https://nats.education.gov.in) is free of cost. Candidates are advised to apply only through the official portals using OPaL’s Establishment IDs as specified in the notification. Do not use any third-party website or agent for applying. NAPS Establishment ID for OPaL is E03202407435 and NATS Establishment ID is WGJVDC110841. Hard copy applications sent by post or courier will not be accepted under any circumstances.
| All Categories | NIL (No application fee) |
Selected apprentices will receive a monthly stipend as per the Apprentices Act during their period of engagement. ITI Trade Apprentices holding a trade certificate of two-year duration will receive Rs. 10,560/- per month. Graduate Apprentices holding B.Com / B.B.A. / Bachelor’s degree in IT will receive Rs. 12,300/- per month.
| Category of Apprentice | Qualification | Stipend per Month |
|---|---|---|
| Trade Apprentice (NAPS) | ITI Trade of Two-Year Duration (AOCP / Fitter / Electrician / IMCP) | Rs. 10,560/- |
| Graduate Apprentice (NATS) | B.Com / B.B.A. / Bachelor’s Degree in IT | Rs. 12,300/- |
Other Benefits / Conditions
| Component | Details |
|---|---|
| PPE (Personal Protective Equipment) | Provided by OPaL during apprenticeship engagement |
| Accommodation | NOT provided – apprentices must arrange their own stay |
| TA / DA / Boarding Expenses | NOT payable during the engagement period |
| Stipend Payment | To Aadhaar-linked bank account (nationalised bank with internet banking preferred). PAN Card also mandatory. |
| Regular Employment | OPaL has NO obligation to offer regular employment after apprenticeship completion |
| Stage | Details |
|---|---|
| Stage 1: Online Registration & Application | Register on NAPS (https://apprenticeshipindia.gov.in) for ITI trades (Sl. No. 1–4) using Establishment ID E03202407435, OR register on NATS (https://nats.education.gov.in) for Degree positions (Sl. No. 5–12) using Establishment ID WGJVDC110841. Apply between 24.04.2026 and 15.05.2026. |
| Stage 2: Merit-based Shortlisting | Candidates shortlisted based on marks in qualifying examination (ITI / Degree final). Tie-break: higher age preferred. |
| Stage 3: Document Verification | Selected candidates intimated via registered email ID. Document list communicated at the time of selection. Originals to be produced for verification. |
| Stage 4: Medical Fitness | Medical Certificate of fitness from a Registered Medical Officer/Practitioner (with full name, address, and registration number) required before joining. Engagement subject to satisfactory medical fitness. |
The application process is entirely online – no hard copy applications by post or courier will be accepted. Before applying, candidates must verify that they meet the eligibility criteria including qualification, age, and domicile/district conditions as per Annexure-1. ITI trade candidates (Sl. No. 1–4 at Dahej) must apply through the NAPS Portal, and Degree candidates (Sl. No. 5–12 at all locations) must apply through the NATS Portal, using OPaL’s respective Establishment IDs. Candidates may apply for only one trade/discipline and one location – multiple applications will result in OPaL allocating one centre/trade at its sole discretion. Candidates must ensure their email ID and mobile number are active and correct, as all communication will be through the registered email ID.